Daftar harga handphone smartpone android, smartphone android terbaik, smartphone android murah, Windows Phone, smartphone lenovo, smartphone terbaik, smartphone terbaik 2015 dan laptop acer, laptop asus, laptop toshiba, spesifikasi laptop, laptop apple, laptop hp, laptop acer terbaru berbagai merek dan type harga baru dan bekas.
blog ini hanya untuk harga referensi bukan harga pasti, karena sewaktu-waktu mungkin harga bisa berubah.
Dan berikut ini daftar harga Ponsel, Tablet, Notebook, Laptop update bulan Februari 2015
No. | Tipe HP | Baru (Rp) | Seken (Rp) | Tgl Update |
---|---|---|---|---|
1 | Windows Phone 8S | 0 | 1,500,000 | 27-Jan-2015 |
2 | One Dual Sim | 5,500,000 | 5,000,000 | 27-Jan-2015 |
3 | Windows Phone 8X | 0 | 1,800,000 | 27-Jan-2015 |
4 | Desire 300 Zara Mini | 1,750,000 | 1,350,000 | 27-Jan-2015 |
5 | One Mini | 3,100,000 | 2,400,000 | 27-Jan-2015 |
6 | Desire 816 | 4,300,000 | 3,800,000 | 27-Jan-2015 |
7 | One M8 16GB | 8,900,000 | 8,400,000 | 27-Jan-2015 |
8 | One E8 | 6,750,000 | 6,400,000 | 27-Jan-2015 |
9 | Desire 616 dual sim | 2,750,000 | 2,500,000 | 27-Jan-2015 |
10 | Nexus 9 Wi-Fi | 6,500,000 | 0 | 24-Jan-2015 |
11 | Radar | 0 | 1,000,000 | 07-Des-2014 |
12 | One Max 16GB | 7,600,000 | 6,900,000 | 15-Sep-2014 |
13 | Wildfire S | 0 | 700,000 | 07-Jul-2014 |
14 | One SC | 2,700,000 | 2,200,000 | 07-Jul-2014 |
15 | One | 6,900,000 | 6,400,000 | 02-Mei-2014 |
16 | 7 Mozart | 0 | 1,100,000 | 04-Mar-2014 |
17 | Desire C | 1,650,000 | 1,300,000 | 08-Jan-2014 |
18 | One S | 3,000,000 | 2,400,000 | 08-Jan-2014 |
19 | Desire V | 1,600,000 | 1,200,000 | 26-Nov-2013 |
20 | Desire VC | 2,400,000 | 1,900,000 | 26-Nov-2013 |
21 | HD7 | 0 | 1,450,000 | 03-Nov-2013 |
22 | 7 Trophy | 0 | 1,300,000 | 03-Nov-2013 |
23 | Titan | 0 | 1,300,000 | 03-Nov-2013 |
24 | Titan II | 0 | 2,200,000 | 03-Nov-2013 |
25 | Sensation XE | 2,750,000 | 2,200,000 | 04-Okt-2013 |
26 | One V | 2,000,000 | 1,450,000 | 04-Okt-2013 |
27 | One X | 5,000,000 | 4,200,000 | 04-Okt-2013 |
28 | One X+ | 6,550,000 | 6,000,000 | 04-Sep-2013 |
29 | Desire X | 2,900,000 | 2,200,000 | 04-Sep-2013 |
30 | EVO 3D | 3,600,000 | 2,800,000 | 03-Mei-2013 |
31 | Explorer | 1,500,000 | 1,250,000 | 13-Nov-2012 |
32 | DROID ERIS | 3,300,000 | 0 | 02-Agus-2012 |
33 | Droid Incredible | 3,700,000 | 0 | 02-Agus-2012 |
34 | Hero CDMA | 0 | 2,000,000 | 02-Agus-2012 |
35 | Tilt2 | 0 | 1,570,000 | 02-Agus-2012 |
36 | Touch Pro2 CDMA | 0 | 2,000,000 | 02-Agus-2012 |
37 | Touch Diamond2 | 0 | 1,500,000 | 30-Jul-2012 |
38 | P3400 | 0 | 600,000 | 30-Jul-2012 |
39 | Touch | 0 | 700,000 | 30-Jul-2012 |
40 | Touch Cruise | 0 | 1,000,000 | 30-Jul-2012 |
41 | Touch Dual | 0 | 1,000,000 | 30-Jul-2012 |
42 | TyTN II | 0 | 800,000 | 30-Jul-2012 |
43 | Touch Viva | 1,800,000 | 0 | 30-Jul-2012 |
44 | Touch 3G | 0 | 2,000,000 | 30-Jul-2012 |
45 | Touch HD | 0 | 1,500,000 | 30-Jul-2012 |
46 | Touch Diamond | 0 | 950,000 | 30-Jul-2012 |
47 | Touch Pro | 0 | 1,400,000 | 30-Jul-2012 |
48 | S740 | 0 | 1,600,000 | 30-Jul-2012 |
49 | Magic | 0 | 1,100,000 | 30-Jul-2012 |
50 | Touch Cruise 09 | 0 | 1,600,000 | 30-Jul-2012 |
51 | Snap | 0 | 600,000 | 30-Jul-2012 |
52 | Touch Pro2 | 0 | 2,000,000 | 30-Jul-2012 |
53 | Google Nexus One | 0 | 2,200,000 | 30-Jul-2012 |
54 | Hero | 0 | 1,300,000 | 30-Jul-2012 |
55 | Touch2 | 1,950,000 | 0 | 30-Jul-2012 |
56 | HD mini | 4,000,000 | 0 | 30-Jul-2012 |
57 | Smart | 0 | 1,300,000 | 30-Jul-2012 |
58 | Desire HD | 3,500,000 | 2,600,000 | 30-Jul-2012 |
59 | Desire Z | 0 | 2,600,000 | 30-Jul-2012 |
60 | Desire S | 3,300,000 | 2,700,000 | 30-Jul-2012 |
61 | Desire | 0 | 2,000,000 | 30-Jul-2012 |
62 | Legend | 0 | 2,000,000 | 30-Jul-2012 |
63 | ChaCha | 1,500,000 | 1,100,000 | 30-Jul-2012 |
64 | Salsa | 2,000,000 | 1,500,000 | 30-Jul-2012 |
65 | Wildfire | 0 | 1,000,000 | 30-Jul-2012 |
66 | Sensation | 3,625,000 | 2,750,000 | 30-Jul-2012 |
67 | Rhyme | 3,280,000 | 3,000,000 | 30-Jul-2012 |
68 | Sensation XL | 5,100,000 | 4,000,000 | 30-Jul-2012 |
69 | Dream | 0 | 900,000 | 30-Jul-2012 |
70 | Evo 4G LTE | 4,000,000 | 0 | 30-Jul-2012 |
71 | HD2 | 0 | 2,800,000 | 30-Jul-2012 |
72 | Tattoo | 0 | 1,300,000 | 30-Jul-2012 |
73 | Aria | 0 | 1,300,000 | 30-Jul-2012 |
74 | P3470 | 3,800,000 | 0 | 30-Jul-2012 |
75 | S730 | 3,500,000 | 0 | 30-Jul-2012 |
76 | Shift | 7,200,000 | 0 | 30-Jul-2012 |
77 | Advantage X7500 | 0 | 1,800,000 | 30-Jul-2012 |
78 | P4350 | 0 | 1,200,000 | 30-Jul-2012 |
79 | Flyer | 4,400,000 | 0 | 29-Apr-2012 |
Terimakasih sudah berkunjung untuk mencari daftar harga lainnya gunakan kolom pencarian yang tersedia pada blog. terimakasih.
Jangan lupa bagikan postingan ini ke teman atau keluarga anda, untuk membantu dalam memilih handphone, tablet dan notebook dengan harga dan kualitas terbaik.
Advertisement
Disqus Comment
Facebook Comment