News
Loading...

Harga Handphone Nokia Update Desember 2014

Blog Kumpulan harga handphone, Tablet dan NoteBook kali ini akan berbagi harga handphone, tablet dan notebook update terbaru untuk bulan Desember 2014, adapun harga yang kami dapat dari berbagai toko online handphone tablet dan Notebook terkemuka tanah air, dengan adanya postingan daftar harga handphone, tablet dan notebook ini semoga bisa membantu anda semua untuk menentukan pilihan handphone, tablet dan notebook yang anda cari.

Harga Handphone Nokia Update Desember 2014


blog ini hanya untuk harga referensi bukan harga pasti, karena sewaktu-waktu mungkin harga bisa berubah.


Dan berikut ini daftar harga Ponsel, Tablet, Notebook, Laptop update bulan Desember 2014

No. Tipe HP Sort Baru (Rp) Sort Seken (Rp) Sort Tgl Update Sort
1 Lumia 820 0 1,900,000 07-Des-2014
2 Lumia 1520 7,500,000 6,800,000 07-Des-2014
3 Lumia 1020 6,450,000 5,900,000 07-Des-2014
4 Lumia 720 2,400,000 1,800,000 07-Des-2014
5 Lumia 620 1,500,000 1,000,000 07-Des-2014
6 Lumia 920 3,400,000 2,800,000 07-Des-2014
7 Lumia 520 1,280,000 900,000 07-Des-2014
8 Lumia 625 1,600,000 1,100,000 07-Des-2014
9 Lumia 925 3,600,000 2,900,000 07-Des-2014
10 Lumia 1320 4,000,000 3,500,000 07-Des-2014
11 X Normandy 1,250,000 900,000 07-Des-2014
12 XL Dual SIM 1,850,000 1,450,000 07-Des-2014
13 Lumia 630 Dual Sim 1,980,000 1,500,000 07-Des-2014
14 X2 Dual SIM 1,600,000 0 07-Des-2014
15 Lumia 530 Dual SIM 1,399,000 0 07-Des-2014
16 Lumia 930 6,980,000 0 07-Des-2014
17 Lumia 900 1,900,000 1,300,000 07-Des-2014
18 Lumia 730 Dual SIM 2,999,000 0 07-Des-2014
19 E5 0 650,000 23-Nov-2014
20 C5-03 1,100,000 750,000 23-Nov-2014
21 C5 0 600,000 23-Nov-2014
22 Lumia 800 0 1,000,000 23-Nov-2014
23 Lumia 710 0 700,000 23-Nov-2014
24 112 490,000 350,000 23-Nov-2014
25 Asha 205 620,000 400,000 23-Nov-2014
26 Asha 311 850,000 580,000 23-Nov-2014
27 208 750,000 400,000 23-Nov-2014
28 E72 0 700,000 23-Nov-2014
29 6303i classic 0 450,000 23-Nov-2014
30 X3 0 500,000 23-Nov-2014
31 C6 0 680,000 23-Nov-2014
32 X2-01 0 300,000 23-Nov-2014
33 C2-03 Touch and Type 0 400,000 23-Nov-2014
34 Asha 303 0 500,000 23-Nov-2014
35 C6-01 0 1,000,000 23-Nov-2014
36 Asha 300 700,000 400,000 23-Nov-2014
37 Asha 302 0 400,000 23-Nov-2014
38 C2-06 Touch and Type 0 500,000 23-Nov-2014
39 603 0 1,000,000 23-Nov-2014
40 Asha 202 0 350,000 23-Nov-2014
41 Asha 310 850,000 600,000 23-Nov-2014
42 Asha 308 700,000 500,000 23-Nov-2014
43 Asha 309 750,000 500,000 23-Nov-2014
44 Asha 305 750,000 500,000 23-Nov-2014
45 Asha 306 700,000 500,000 23-Nov-2014
46 105 225,000 150,000 23-Nov-2014
47 301 Dual Sim 900,000 700,000 23-Nov-2014
48 Asha 210 700,000 500,000 23-Nov-2014
49 Asha 501 800,000 500,000 23-Nov-2014
50 206 600,000 450,000 23-Nov-2014
51 220 Dual SIM 499,000 300,000 23-Nov-2014
52 225 599,000 0 23-Nov-2014
53 Lumia 630 1,850,000 0 05-Nov-2014
54 108 Dual SIM 340,000 0 11-Okt-2014
55 5130 XpressMusic 0 400,000 11-Okt-2014
56 C3 0 500,000 11-Okt-2014
57 E7 0 1,300,000 11-Okt-2014
58 Lumia 610 NFC 0 700,000 11-Okt-2014
59 110 425,000 300,000 11-Okt-2014
60 109 400,000 300,000 11-Okt-2014
61 208 Dual SIM 730,000 500,000 11-Okt-2014
62 107 Dual SIM 300,000 200,000 11-Okt-2014
63 106 320,000 200,000 11-Okt-2014
64 5630 XpressMusic 0 400,000 11-Sep-2014
65 E63 0 450,000 11-Sep-2014
66 6730 classic 0 400,000 11-Sep-2014
67 X6 0 900,000 11-Sep-2014
68 C2-01 0 350,000 11-Sep-2014
69 N8 0 1,400,000 11-Sep-2014
70 X2 0 400,000 11-Sep-2014
71 C7 0 1,000,000 11-Sep-2014
72 E6 0 1,400,000 11-Sep-2014
73 Asha 200 500,000 300,000 11-Sep-2014
74 2690 0 280,000 11-Sep-2014
75 Lumia 510 0 1,000,000 27-Jul-2014
76 N70 0 350,000 07-Jul-2014
77 E75 0 600,000 07-Jul-2014
78 5230 0 600,000 07-Jul-2014
79 5233 0 550,000 07-Jul-2014
80 C2-00 0 300,000 07-Jul-2014
81 X7-00 1,800,000 1,350,000 07-Jul-2014
82 700 0 1,000,000 07-Jul-2014
83 206 Dual Sim 6,800,000 500,000 27-Mei-2014
84 Asha 501 Dual Sim 880,000 650,000 27-Mei-2014
85 X5 TD-SCDMA 0 550,000 04-Mar-2014
86 N86 8MP 0 750,000 23-Feb-2014
87 6303 classic 0 500,000 23-Feb-2014
88 7230 0 480,000 23-Feb-2014
89 X1-01 350,000 220,000 23-Feb-2014
90 101 0 190,000 23-Feb-2014
91 100 200,000 140,000 23-Feb-2014
92 500 0 800,000 23-Feb-2014
93 103 150,000 75,000 23-Feb-2014
94 X2-02 725,000 400,000 12-Jan-2014
95 Asha 210 Dual Sim 450,000 0 10-Des-2013
96 X5-01 0 700,000 06-Sep-2013
97 808 PureView RM 807 6,050,000 5,000,000 06-Sep-2013
98 Asha 205 Dual Sim 580,000 450,000 22-Agus-2013
99 6700 slide 0 700,000 04-Jul-2013
100 5320 XpressMusic 0 400,000 18-Jun-2013
101 E52 0 600,000 18-Jun-2013
102 E66 0 500,000 18-Jun-2013
103 5800 XpressMusic 0 700,000 18-Jun-2013
104 5730 XpressMusic 0 700,000 18-Jun-2013
105 6600 slide 0 450,000 18-Jun-2013
106 6600i slide 0 650,000 18-Jun-2013
107 2710 Navigation Edition 0 450,000 18-Jun-2013
108 C1-01 450,000 250,000 18-Jun-2013
109 X3-02 Touch and Type 1,400,000 900,000 18-Jun-2013
110 2700 classic 600,000 350,000 18-Jun-2013
111 6220 classic 0 550,000 06-Jun-2013
112 C5-00 5MP 1,550,000 950,000 05-Mei-2013
113 2730 classic 0 400,000 23-Apr-2013
114 E71 0 550,000 28-Feb-2013
115 5530 XpressMusic 0 500,000 28-Feb-2013
116 N9 0 2,450,000 28-Feb-2013
117 5220 XpressMusic 0 450,000 13-Jan-2013
118 6210 Navigator 0 550,000 13-Jan-2013
119 N82 0 600,000 13-Jan-2013
120 N85 0 650,000 13-Jan-2013
121 N96 0 700,000 13-Jan-2013
122 6700 classic 0 580,000 13-Jan-2013
123 6600 fold 0 450,000 13-Jan-2013
124 6760 slide 0 550,000 13-Jan-2013
125 3720 classic 0 350,000 13-Jan-2013
126 1800 285,000 150,000 13-Jan-2013
127 3600 slide 0 350,000 30-Des-2012
128 N97 mini 0 1,000,000 16-Des-2012
129 N900 0 1,200,000 16-Des-2012
130 E90 0 1,800,000 13-Nov-2012
131 1616 250,000 150,000 27-Okt-2012
132 6500 0 400,000 08-Sep-2012
133 2630 0 220,000 06-Sep-2012
134 2680 slide 0 220,000 06-Sep-2012
135 5000 0 200,000 06-Sep-2012
136 7610 Supernova 0 300,000 06-Sep-2012
137 E51 0 550,000 06-Sep-2012
138 E65 0 520,000 06-Sep-2012
139 N73 0 400,000 06-Sep-2012
140 1209 0 120,000 06-Sep-2012
141 5310 0 400,000 06-Sep-2012
142 5700 0 600,000 06-Sep-2012
143 6500 classic 0 500,000 06-Sep-2012
144 7900 Prism 0 600,000 06-Sep-2012
145 9300 0 400,000 06-Sep-2012
146 9500 0 700,000 06-Sep-2012
147 N91 0 650,000 06-Sep-2012
148 N92 0 750,000 06-Sep-2012
149 N93 0 800,000 06-Sep-2012
150 N93i 0 700,000 06-Sep-2012
151 N95 0 600,000 06-Sep-2012
152 6110 Navigator 0 500,000 06-Sep-2012
153 N76 0 480,000 06-Sep-2012
154 N79 0 750,000 06-Sep-2012
155 1202 0 100,000 06-Sep-2012
156 7070 Prism 0 330,000 06-Sep-2012
157 1661 0 150,000 06-Sep-2012
158 N97 0 1,325,000 06-Sep-2012
159 6120 classic 0 575,000 06-Sep-2012
160 5610 0 550,000 06-Sep-2012
161 X6 16GB 1,880,000 1,500,000 06-Sep-2012
162 2323 classic 0 200,000 02-Sep-2012
163 1650 0 130,000 02-Sep-2012
164 1680 classic 0 200,000 02-Sep-2012
165 3500 classic 0 300,000 02-Sep-2012
166 6300 0 370,000 02-Sep-2012
167 7310 Supernova 0 400,000 02-Sep-2012
168 N81 0 600,000 02-Sep-2012
169 2600 classic 0 200,000 02-Sep-2012
170 3230 0 270,000 02-Sep-2012
171 3120 classic 0 390,000 02-Sep-2012
172 3250 0 350,000 02-Sep-2012
173 5070 0 140,000 02-Sep-2012
174 5200 0 200,000 02-Sep-2012
175 5300 0 350,000 02-Sep-2012
176 6080 0 140,000 02-Sep-2012
177 6111 0 300,000 02-Sep-2012
178 6260 0 400,000 02-Sep-2012
179 6280 0 400,000 02-Sep-2012
180 6288 0 420,000 02-Sep-2012
181 6630 0 375,000 02-Sep-2012
182 6681 0 350,000 02-Sep-2012
183 7210 Supernova 0 330,000 02-Sep-2012
184 7270 0 320,000 02-Sep-2012
185 7373 0 710,000 02-Sep-2012
186 7390 0 450,000 02-Sep-2012
187 7500 Prism 0 550,000 02-Sep-2012
188 9300i 0 600,000 02-Sep-2012
189 E61 0 600,000 02-Sep-2012
190 N-Gage QD 0 400,000 02-Sep-2012
191 N71 0 450,000 02-Sep-2012
192 N72 0 350,000 02-Sep-2012
193 6151 0 350,000 02-Sep-2012
194 N77 0 500,000 02-Sep-2012
195 N78 0 650,000 02-Sep-2012
196 N80 0 450,000 02-Sep-2012
197 N81 8GB 0 650,000 02-Sep-2012
198 N90 0 620,000 02-Sep-2012
199 N95 8GB 0 800,000 02-Sep-2012
200 7100 Supernova 0 250,000 02-Sep-2012
201 6233 0 360,000 02-Sep-2012
202 2330 classic 300,000 210,000 02-Sep-2012
203 5030 XpressRadio 0 150,000 02-Sep-2012
204 6720 classic 0 700,000 02-Sep-2012
205 2220 0 300,000 02-Sep-2012
206 1280 195,000 130,000 02-Sep-2012
207 2650 0 120,000 02-Sep-2012
208 2720 fold 0 350,000 02-Sep-2012
209 3110 0 300,000 02-Sep-2012
210 5250 0 660,000 02-Sep-2012
211 600 2,000,000 1,300,000 02-Sep-2012
212 6060 0 190,000 02-Sep-2012
213 6103 0 210,000 02-Sep-2012
214 6125 0 270,000 02-Sep-2012
215 6170 0 320,000 02-Sep-2012
216 6620 0 250,000 02-Sep-2012
217 6708 0 350,000 02-Sep-2012
218 7200 0 290,000 02-Sep-2012
219 7360 0 250,000 02-Sep-2012
220 7380 0 750,000 02-Sep-2012
221 7710 0 625,000 02-Sep-2012
222 8800 0 1,600,000 02-Sep-2012
223 C1-00 265,000 150,000 02-Sep-2012
224 E62 0 550,000 02-Sep-2012
225 E73 Mode 0 1,100,000 02-Sep-2012
226 X6 8GB 1,565,000 1,160,000 02-Sep-2012
227 E61i 0 650,000 02-Sep-2012
228 6234 0 300,000 02-Sep-2012
229 6282 0 300,000 02-Sep-2012
230 3110 Evolve 0 300,000 02-Sep-2012
231 3128 0 150,000 02-Sep-2012
232 7280 0 300,000 02-Sep-2012
233 8800 Arte 0 3,000,000 24-Jul-2012
234 8800 Gold Arte 0 3,500,000 24-Jul-2012
235 6500 slide 0 550,000 23-Jul-2012
236 3110 classic 0 250,000 23-Jul-2012
237 2600 0 180,000 18-Mar-2012
238 X1-00 375,000 0 10-Nov-2011
239 3660 0 350,000 12-Feb-2011
240 7610 0 350,000 12-Feb-2011
241 6070 0 250,000 30-Des-2010
242 6270 0 550,000 30-Des-2010
243 6600 0 350,000 30-Des-2010
244 6680 0 500,000 30-Des-2010
245 N-Gage 0 450,000 30-Des-2010
246 1208 280,000 150,000 05-Sep-2010
247 E50 0 650,000 05-Sep-2010
248 3300 0 375,000 05-Sep-2010
249 2626 450,000 200,000 24-Jun-2010
250 6230i 0 500,000 24-Jun-2010
251 7260 0 400,000 24-Jun-2010
252 6260 slide 2,700,000 2,000,000 13-Mei-2010
253 2310 0 200,000 19-Apr-2010
254 1200 0 135,000 13-Feb-2010
255 2610 0 175,000 13-Feb-2010
256 6030 0 225,000 13-Feb-2010
257 1110i 0 140,000 04-Feb-2010
258 1600 0 150,000 04-Feb-2010
259 5500 Sport 0 875,000 04-Feb-2010
260 1112 0 135,000 09-Jan-2010
261 3650 0 400,000 13-Des-2009
262 6020 0 150,000 13-Des-2009
263 6670 0 500,000 13-Des-2009
264 7370 0 850,000 13-Des-2009
265 7600 0 700,000 13-Des-2009
266 7650 0 400,000 13-Des-2009
267 3220 0 375,000 13-Des-2009
268 2300 0 250,000 13-Des-2009
269 3210 0 225,000 13-Des-2009
270 3530 0 250,000 13-Des-2009
271 3610 0 200,000 13-Des-2009
272 6100 0 350,000 13-Des-2009
273 6101 0 450,000 13-Des-2009
274 6610 0 325,000 13-Des-2009
275 8210 0 150,000 13-Des-2009
276 8250 0 175,000 13-Des-2009
277 8310 0 300,000 13-Des-2009
278 3120 0 200,000 18-Nov-2009


Terimakasih sudah berkunjung untuk mencari daftar harga lainnya gunakan kolom pencarian yang tersedia pada blog. terimakasih.


Jangan lupa bagikan postingan ini ke teman atau keluarga anda, untuk membantu dalam memilih handphone, tablet dan  notebook dengan harga dan kualitas terbaik.

Advertisement

Share on Google Plus

About jun

Aktif di blogger sejak 2013, Postingannya bukan hasil ngetik sendiri tapi yang penting bisa bermanfaat untuk yang nyasar berkunjung ke blog harga hp, tablet, notebook dan laptop.
    Disqus Comment
    Facebook Comment