News
Loading...

Kumpulan Harga Handphone Merk NOKIA Update Mei 2014

Blog Kumpulan harga handphone, Tablet dan NoteBook kali ini akan berbagi harga handphone, tablet dan notebook update terbaru untuk bulan Mei 2014, adapun harga yang kami dapat dari berbagai toko online handphone tablet dan Notebook terkemuka tanah air, dengan adanya postingan daftar harga handphone, tablet dan notebook ini semoga bisa membantu anda semua untuk menentukan pilihan handphone, tablet dan notebook yang anda cari.

walaupun demikian blog ini hanya untuk harga referensi bukan harga pasti, karena sewaktu-waktu mungkin harga bisa berubah.

Kumpulan Harga Handphone Merk NOKIA Update Mei 2014


Dan berikut ini daftar harga Handphone Merk NOKIA update bulan mei 2014

No. Tipe HP Sort Baru (Rp) Sort Seken (Rp) Sort Tgl Update Sort
1 C2-03 Touch and Type 0 500,000 27-Apr-2014
2 Asha 303 0 550,000 27-Apr-2014
3 Lumia 800 0 1,200,000 27-Apr-2014
4 Asha 300 0 400,000 27-Apr-2014
5 Asha 302 500,000 400,000 27-Apr-2014
6 Lumia 610 NFC 0 800,000 27-Apr-2014
7 Lumia 710 0 1,000,000 27-Apr-2014
8 Lumia 900 0 1,700,000 27-Apr-2014
9 Asha 202 0 500,000 27-Apr-2014
10 Asha 310 880,000 650,000 27-Apr-2014
11 Asha 308 700,000 500,000 27-Apr-2014
12 Asha 309 850,000 600,000 27-Apr-2014
13 Asha 305 750,000 500,000 27-Apr-2014
14 Asha 306 730,000 500,000 27-Apr-2014
15 Lumia 820 0 2,100,000 27-Apr-2014
16 105 240,000 0 27-Apr-2014
17 301 Dual Sim 900,000 700,000 27-Apr-2014
18 Lumia 510 1,450,000 1,000,000 27-Apr-2014
19 Lumia 720 0 2,200,000 27-Apr-2014
20 112 490,000 350,000 27-Apr-2014
21 Lumia 620 1,900,000 1,500,000 27-Apr-2014
22 Lumia 920 0 2,800,000 27-Apr-2014
23 Asha 205 610,000 470,000 27-Apr-2014
24 Asha 210 700,000 500,000 27-Apr-2014
25 Asha 501 Dual Sim 900,000 0 27-Apr-2014
26 Asha 311 980,000 700,000 27-Apr-2014
27 Lumia 520 1,300,000 900,000 27-Apr-2014
28 Lumia 625 1,999,000 1,600,000 27-Apr-2014
29 Lumia 925 4,700,000 4,200,000 27-Apr-2014
30 Lumia 1020 6,930,000 6,200,000 27-Apr-2014
31 Lumia 1320 4,800,000 4,200,000 27-Apr-2014
32 206 690,000 450,000 27-Apr-2014
33 208 700,000 0 27-Apr-2014
34 X Normandy 1,599,000 0 27-Apr-2014
35 220 Dual SIM 499,000 0 27-Apr-2014
36 Lumia 1520 9,300,000 8,700,000 27-Apr-2014
37 208 Dual SIM 800,000 500,000 14-Apr-2014
38 X5 TD-SCDMA 0 550,000 04-Mar-2014
39 N86 8MP 0 750,000 23-Feb-2014
40 5630 XpressMusic 0 400,000 23-Feb-2014
41 6303 classic 0 500,000 23-Feb-2014
42 6730 classic 0 400,000 23-Feb-2014
43 E75 0 700,000 23-Feb-2014
44 5230 0 600,000 23-Feb-2014
45 7230 0 480,000 23-Feb-2014
46 X3 0 550,000 23-Feb-2014
47 C6 0 750,000 23-Feb-2014
48 C2-01 0 350,000 23-Feb-2014
49 E5 0 780,000 23-Feb-2014
50 5233 0 600,000 23-Feb-2014
51 X2 800,000 550,000 23-Feb-2014
52 X2-01 680,000 450,000 23-Feb-2014
53 C5-03 0 750,000 23-Feb-2014
54 C2-00 550,000 350,000 23-Feb-2014
55 X1-01 350,000 220,000 23-Feb-2014
56 C5 0 600,000 23-Feb-2014
57 700 0 1,250,000 23-Feb-2014
58 101 0 190,000 23-Feb-2014
59 C6-01 0 1,200,000 23-Feb-2014
60 Asha 200 500,000 300,000 23-Feb-2014
61 100 200,000 140,000 23-Feb-2014
62 C2-06 Touch and Type 0 500,000 23-Feb-2014
63 2690 0 280,000 23-Feb-2014
64 500 0 800,000 23-Feb-2014
65 103 150,000 75,000 23-Feb-2014
66 C3 0 600,000 12-Jan-2014
67 X6 0 1,100,000 12-Jan-2014
68 N8 0 1,500,000 12-Jan-2014
69 E7 0 1,500,000 12-Jan-2014
70 C7 1,800,000 1,300,000 12-Jan-2014
71 E6 0 1,400,000 12-Jan-2014
72 X7-00 0 1,350,000 12-Jan-2014
73 X2-02 725,000 400,000 12-Jan-2014
74 110 425,000 300,000 12-Jan-2014
75 206 Dual Sim 630,000 500,000 12-Jan-2014
76 109 400,000 0 12-Jan-2014
77 Asha 210 Dual Sim 450,000 0 10-Des-2013
78 E72 0 700,000 13-Nov-2013
79 6303i classic 0 550,000 13-Nov-2013
80 603 0 1,200,000 13-Nov-2013
81 107 Dual SIM 290,000 0 12-Okt-2013
82 108 Dual SIM 340,000 0 12-Okt-2013
83 X5-01 0 700,000 06-Sep-2013
84 808 PureView RM 807 6,050,000 5,000,000 06-Sep-2013
85 Asha 205 Dual Sim 580,000 450,000 22-Agus-2013
86 E63 0 450,000 04-Jul-2013
87 6700 slide 0 700,000 04-Jul-2013
88 5320 XpressMusic 0 400,000 18-Jun-2013
89 E52 0 600,000 18-Jun-2013
90 E66 0 500,000 18-Jun-2013
91 5800 XpressMusic 0 700,000 18-Jun-2013
92 5130 XpressMusic 0 400,000 18-Jun-2013
93 5730 XpressMusic 0 700,000 18-Jun-2013
94 6600 slide 0 450,000 18-Jun-2013
95 6600i slide 0 650,000 18-Jun-2013
96 2710 Navigation Edition 0 450,000 18-Jun-2013
97 C1-01 450,000 250,000 18-Jun-2013
98 X3-02 Touch and Type 1,400,000 900,000 18-Jun-2013
99 2700 classic 600,000 350,000 18-Jun-2013
100 6220 classic 0 550,000 06-Jun-2013
101 C5-00 5MP 1,550,000 950,000 05-Mei-2013
102 2730 classic 0 400,000 23-Apr-2013
103 E71 0 550,000 28-Feb-2013
104 5530 XpressMusic 0 500,000 28-Feb-2013
105 N9 0 2,450,000 28-Feb-2013
106 5220 XpressMusic 0 450,000 13-Jan-2013
107 6210 Navigator 0 550,000 13-Jan-2013
108 N82 0 600,000 13-Jan-2013
109 N85 0 650,000 13-Jan-2013
110 N96 0 700,000 13-Jan-2013
111 6700 classic 0 580,000 13-Jan-2013
112 6600 fold 0 450,000 13-Jan-2013
113 6760 slide 0 550,000 13-Jan-2013
114 3720 classic 0 350,000 13-Jan-2013
115 1800 285,000 150,000 13-Jan-2013
116 3600 slide 0 350,000 30-Des-2012
117 N97 mini 0 1,000,000 16-Des-2012
118 N900 0 1,200,000 16-Des-2012
119 E90 0 1,800,000 13-Nov-2012
120 1616 250,000 150,000 27-Okt-2012
121 6500 0 400,000 08-Sep-2012
122 2630 0 220,000 06-Sep-2012
123 2680 slide 0 220,000 06-Sep-2012
124 5000 0 200,000 06-Sep-2012
125 7610 Supernova 0 300,000 06-Sep-2012
126 E51 0 550,000 06-Sep-2012
127 E65 0 520,000 06-Sep-2012
128 N73 0 400,000 06-Sep-2012
129 1209 0 120,000 06-Sep-2012
130 5310 0 400,000 06-Sep-2012
131 5700 0 600,000 06-Sep-2012
132 6500 classic 0 500,000 06-Sep-2012
133 7900 Prism 0 600,000 06-Sep-2012
134 9300 0 400,000 06-Sep-2012
135 9500 0 700,000 06-Sep-2012
136 N91 0 650,000 06-Sep-2012
137 N92 0 750,000 06-Sep-2012
138 N93 0 800,000 06-Sep-2012
139 N93i 0 700,000 06-Sep-2012
140 N95 0 600,000 06-Sep-2012
141 6110 Navigator 0 500,000 06-Sep-2012
142 N76 0 480,000 06-Sep-2012
143 N79 0 750,000 06-Sep-2012
144 1202 0 100,000 06-Sep-2012
145 7070 Prism 0 330,000 06-Sep-2012
146 1661 0 150,000 06-Sep-2012
147 N97 0 1,325,000 06-Sep-2012
148 6120 classic 0 575,000 06-Sep-2012
149 5610 0 550,000 06-Sep-2012
150 X6 16GB 1,880,000 1,500,000 06-Sep-2012
151 2323 classic 0 200,000 02-Sep-2012
152 1650 0 130,000 02-Sep-2012
153 1680 classic 0 200,000 02-Sep-2012
154 3500 classic 0 300,000 02-Sep-2012
155 6300 0 370,000 02-Sep-2012
156 7310 Supernova 0 400,000 02-Sep-2012
157 N81 0 600,000 02-Sep-2012
158 2600 classic 0 200,000 02-Sep-2012
159 3230 0 270,000 02-Sep-2012
160 3120 classic 0 390,000 02-Sep-2012
161 3250 0 350,000 02-Sep-2012
162 5070 0 140,000 02-Sep-2012
163 5200 0 200,000 02-Sep-2012
164 5300 0 350,000 02-Sep-2012
165 6080 0 140,000 02-Sep-2012
166 6111 0 300,000 02-Sep-2012
167 6260 0 400,000 02-Sep-2012
168 6280 0 400,000 02-Sep-2012
169 6288 0 420,000 02-Sep-2012
170 6630 0 375,000 02-Sep-2012
171 6681 0 350,000 02-Sep-2012
172 7210 Supernova 0 330,000 02-Sep-2012
173 7270 0 320,000 02-Sep-2012
174 7373 0 710,000 02-Sep-2012
175 7390 0 450,000 02-Sep-2012
176 7500 Prism 0 550,000 02-Sep-2012
177 9300i 0 600,000 02-Sep-2012
178 E61 0 600,000 02-Sep-2012
179 N-Gage QD 0 400,000 02-Sep-2012
180 N70 0 350,000 02-Sep-2012
181 N71 0 450,000 02-Sep-2012
182 N72 0 350,000 02-Sep-2012
183 6151 0 350,000 02-Sep-2012
184 N77 0 500,000 02-Sep-2012
185 N78 0 650,000 02-Sep-2012
186 N80 0 450,000 02-Sep-2012
187 N81 8GB 0 650,000 02-Sep-2012
188 N90 0 620,000 02-Sep-2012
189 N95 8GB 0 800,000 02-Sep-2012
190 7100 Supernova 0 250,000 02-Sep-2012
191 6233 0 360,000 02-Sep-2012
192 2330 classic 300,000 210,000 02-Sep-2012
193 5030 XpressRadio 0 150,000 02-Sep-2012
194 6720 classic 0 700,000 02-Sep-2012
195 2220 0 300,000 02-Sep-2012
196 1280 195,000 130,000 02-Sep-2012
197 2650 0 120,000 02-Sep-2012
198 2720 fold 0 350,000 02-Sep-2012
199 3110 0 300,000 02-Sep-2012
200 5250 0 660,000 02-Sep-2012
201 600 2,000,000 1,300,000 02-Sep-2012
202 6060 0 190,000 02-Sep-2012
203 6103 0 210,000 02-Sep-2012
204 6125 0 270,000 02-Sep-2012
205 6170 0 320,000 02-Sep-2012
206 6620 0 250,000 02-Sep-2012
207 6708 0 350,000 02-Sep-2012
208 7200 0 290,000 02-Sep-2012
209 7360 0 250,000 02-Sep-2012
210 7380 0 750,000 02-Sep-2012
211 7710 0 625,000 02-Sep-2012
212 8800 0 1,600,000 02-Sep-2012
213 C1-00 265,000 150,000 02-Sep-2012
214 E62 0 550,000 02-Sep-2012
215 E73 Mode 0 1,100,000 02-Sep-2012
216 X6 8GB 1,565,000 1,160,000 02-Sep-2012
217 E61i 0 650,000 02-Sep-2012
218 6234 0 300,000 02-Sep-2012
219 6282 0 300,000 02-Sep-2012
220 3110 Evolve 0 300,000 02-Sep-2012
221 3128 0 150,000 02-Sep-2012
222 7280 0 300,000 02-Sep-2012
223 8800 Arte 0 3,000,000 24-Jul-2012
224 8800 Gold Arte 0 3,500,000 24-Jul-2012
225 6500 slide 0 550,000 23-Jul-2012
226 3110 classic 0 250,000 23-Jul-2012
227 2600 0 180,000 18-Mar-2012
228 X1-00 375,000 0 10-Nov-2011
229 3660 0 350,000 12-Feb-2011
230 7610 0 350,000 12-Feb-2011
231 6070 0 250,000 30-Des-2010
232 6270 0 550,000 30-Des-2010
233 6600 0 350,000 30-Des-2010
234 6680 0 500,000 30-Des-2010
235 N-Gage 0 450,000 30-Des-2010
236 1208 280,000 150,000 05-Sep-2010
237 E50 0 650,000 05-Sep-2010
238 3300 0 375,000 05-Sep-2010
239 2626 450,000 200,000 24-Jun-2010
240 6230i 0 500,000 24-Jun-2010
241 7260 0 400,000 24-Jun-2010
242 6260 slide 2,700,000 2,000,000 13-Mei-2010
243 2310 0 200,000 19-Apr-2010
244 1200 0 135,000 13-Feb-2010
245 2610 0 175,000 13-Feb-2010
246 6030 0 225,000 13-Feb-2010
247 1110i 0 140,000 04-Feb-2010
248 1600 0 150,000 04-Feb-2010
249 5500 Sport 0 875,000 04-Feb-2010
250 1112 0 135,000 09-Jan-2010
251 3650 0 400,000 13-Des-2009
252 6020 0 150,000 13-Des-2009
253 6670 0 500,000 13-Des-2009
254 7370 0 850,000 13-Des-2009
255 7600 0 700,000 13-Des-2009
256 7650 0 400,000 13-Des-2009
257 3220 0 375,000 13-Des-2009
258 2300 0 250,000 13-Des-2009
259 3210 0 225,000 13-Des-2009
260 3530 0 250,000 13-Des-2009
261 3610 0 200,000 13-Des-2009
262 6100 0 350,000 13-Des-2009
263 6101 0 450,000 13-Des-2009
264 6610 0 325,000 13-Des-2009
265 8210 0 150,000 13-Des-2009
266 8250 0 175,000 13-Des-2009
267 8310 0 300,000 13-Des-2009
268 3120 0 200,000 18-Nov-2009


Terimakasih sudah berkunjung untuk mencari daftar harga lainnya gunakan kolom pencarian yang tersedia pada blog. terimakasih.


Jangan lupa bagikan postingan ini ke teman atau keluarga anda, untuk membantu dalam memilih handphone, tablet dan  notebook dengan harga dan kualitas terbaik.
Advertisement

Share on Google Plus

About Admin

Aktif di blogger sejak 2013, Postingannya bukan hasil ngetik sendiri tapi yang penting bisa bermanfaat untuk yang nyasar berkunjung ke blog harga hp, tablet, notebook dan laptop.
    Disqus Comment
    Facebook Comment