Daftar harga handphone smartpone android, smartphone android terbaik, smartphone android murah, Windows Phone, smartphone lenovo, smartphone terbaik, smartphone terbaik 2015 dan laptop acer, laptop asus, laptop toshiba, spesifikasi laptop, harga laptop acer 2015, daftar harga laptop 2015, harga laptop terbaru 2015, laptop 2015, harga laptop tahun 2015, laptop terbaru 2015, harga laptop murah, daftar harga laptop murah, harga laptop yang murah, harga laptop murah berkualitas, harga harga laptop murah, harga murah laptop, laptop harga murah, daftar harga laptop yang murah, laptop dengan harga murah, laptop apple, laptop hp, laptop acer terbaru berbagai merek dan type harga baru dan bekas.
blog ini hanya untuk harga referensi bukan harga pasti, karena sewaktu-waktu mungkin harga bisa berubah.
Dan berikut ini daftar harga Ponsel, Tablet, Notebook, Laptop update bulan Maret 2015
No. | Tipe HP | Baru (Rp) | Seken (Rp) | Tgl Update |
---|---|---|---|---|
1 | Ativ S | 0 | 1,900,000 | 01-Mar-2015 |
2 | Galaxy Star Dual SIM S5282 | 650,000 | 500,000 | 01-Mar-2015 |
3 | Galaxy Note 10.1 (2014 Edition) 16GB | 7,000,000 | 6,200,000 | 01-Mar-2015 |
4 | Galaxy S5 Octa-core 16GB | 6,600,000 | 5,700,000 | 01-Mar-2015 |
5 | Galaxy Grand Neo GT-I9060 | 2,300,000 | 1,800,000 | 01-Mar-2015 |
6 | Galaxy Note 3 Neo SM-N750 | 4,550,000 | 3,800,000 | 01-Mar-2015 |
7 | Galaxy Star Pro S7262 | 850,000 | 600,000 | 01-Mar-2015 |
8 | Galaxy Tab 3 Lite 7.0 | 1,800,000 | 1,400,000 | 01-Mar-2015 |
9 | Galaxy Core II Dual SIM | 1,730,000 | 1,400,000 | 01-Mar-2015 |
10 | Galaxy Tab S 10.5 16GB LTE | 6,500,000 | 5,800,000 | 01-Mar-2015 |
11 | Galaxy Tab S 8.4 16GB LTE | 5,480,000 | 4,900,000 | 01-Mar-2015 |
12 | Galaxy Mega 6.3 I9200 16GB | 4,200,000 | 3,500,000 | 01-Mar-2015 |
13 | Galaxy Ace 3 | 1,250,000 | 1,200,000 | 01-Mar-2015 |
14 | Galaxy Tab 3 Lite 7.0 Wifi | 1,500,000 | 1,100,000 | 01-Mar-2015 |
15 | Galaxy S5 SM-G900F 16GB | 6,600,000 | 5,700,000 | 01-Mar-2015 |
16 | Galaxy Note 3 N9000 16GB | 6,750,000 | 6,000,000 | 01-Mar-2015 |
17 | Galaxy Grand 2 SM-G7102 | 2,950,000 | 2,500,000 | 01-Mar-2015 |
18 | Galaxy K zoom | 5,050,000 | 4,500,000 | 01-Mar-2015 |
19 | Galaxy Tab 4 10.1 3G | 4,720,000 | 4,200,000 | 01-Mar-2015 |
20 | Galaxy V | 1,180,000 | 900,000 | 01-Mar-2015 |
21 | Galaxy Note 4 SM-N910C | 8,000,000 | 7,400,000 | 01-Mar-2015 |
22 | Galaxy Mega 2 | 3,650,000 | 3,200,000 | 01-Mar-2015 |
23 | Galaxy Young 2 SM-G130 | 730,000 | 600,000 | 01-Mar-2015 |
24 | Galaxy Tab 4 7.0 3G 8GB | 3,050,000 | 2,600,000 | 01-Mar-2015 |
25 | Galaxy Grand Prime | 2,500,000 | 2,100,000 | 01-Mar-2015 |
26 | Galaxy Alpha SM-G850F | 6,800,000 | 6,300,000 | 01-Mar-2015 |
27 | Galaxy Tab 4 8.0 3G | 3,800,000 | 3,300,000 | 01-Mar-2015 |
28 | Galaxy A5 | 4,750,000 | 4,500,000 | 01-Mar-2015 |
29 | Galaxy A3 | 3,350,000 | 2,900,000 | 01-Mar-2015 |
30 | Galaxy J1 J100H | 1,499,000 | 0 | 28-Feb-2015 |
31 | Galaxy Grand Neo Plus | 2,099,000 | 0 | 28-Feb-2015 |
32 | Galaxy Ace 4 3G | 1,299,000 | 0 | 28-Feb-2015 |
33 | Galaxy E5 | 3,499,000 | 0 | 16-Feb-2015 |
34 | Galaxy E7 | 4,499,000 | 0 | 16-Feb-2015 |
35 | Galaxy Note Edge 32GB | 10,900,000 | 0 | 13-Feb-2015 |
36 | Galaxy Mega 5.8 I9152 | 3,120,000 | 2,400,000 | 10-Feb-2015 |
37 | I9500 Galaxy S 4 16GB | 5,380,000 | 4,500,000 | 27-Jan-2015 |
38 | S3850 Corby II | 0 | 450,000 | 18-Jan-2015 |
39 | C3300K Champ | 480,000 | 300,000 | 18-Jan-2015 |
40 | Ch@t 335 | 0 | 300,000 | 18-Jan-2015 |
41 | Ch@t 357 | 680,000 | 400,000 | 18-Jan-2015 |
42 | Champ Neo Duos C3262 | 480,000 | 330,000 | 18-Jan-2015 |
43 | Galaxy Star S5280 | 750,000 | 500,000 | 07-Des-2014 |
44 | Galaxy Note II N7100 | 5,400,000 | 4,800,000 | 06-Des-2014 |
45 | I9300 Galaxy S III | 4,000,000 | 3,300,000 | 06-Des-2014 |
46 | Galaxy Core I8262 | 2,250,000 | 1,800,000 | 06-Des-2014 |
47 | Galaxy Ace 3 Duos S7272 | 1,600,000 | 0 | 06-Des-2014 |
48 | C3350 | 0 | 500,000 | 23-Nov-2014 |
49 | Galaxy Note Pro 12.2 3G 32GB | 9,600,000 | 8,500,000 | 23-Nov-2014 |
50 | Galaxy Tab 4 8.0 LTE 16GB | 3,800,000 | 3,300,000 | 06-Nov-2014 |
51 | I9190 Galaxy S4 mini | 3,900,000 | 3,200,000 | 15-Okt-2014 |
52 | Galaxy Young SS | 950,000 | 600,000 | 15-Okt-2014 |
53 | Galaxy Pocket Neo S5312 | 850,000 | 600,000 | 15-Okt-2014 |
54 | C3322 | 460,000 | 300,000 | 11-Okt-2014 |
55 | Keystone 2 GT-E1205M | 200,000 | 120,000 | 11-Okt-2014 |
56 | Galaxy Grand I9082 | 3,050,000 | 2,300,000 | 11-Okt-2014 |
57 | Galaxy Fame | 1,500,000 | 1,100,000 | 11-Okt-2014 |
58 | Galaxy Ace S5830 | 0 | 1,200,000 | 11-Okt-2014 |
59 | Galaxy Y S5360 | 880,000 | 600,000 | 11-Okt-2014 |
60 | C3520 | 575,000 | 350,000 | 11-Okt-2014 |
61 | C3312 Duos | 650,000 | 450,000 | 11-Okt-2014 |
62 | Galaxy Ace Plus | 0 | 1,500,000 | 11-Okt-2014 |
63 | Galaxy Ace 2 | 1,650,000 | 1,000,000 | 11-Okt-2014 |
64 | Galaxy Chat B5330 | 980,000 | 650,000 | 11-Okt-2014 |
65 | Galaxy Note 8.0 N5100 16GB | 4,400,000 | 3,800,000 | 11-Okt-2014 |
66 | Galaxy Camera | 4,500,000 | 3,500,000 | 11-Okt-2014 |
67 | Galaxy Ace Duos | 1,800,000 | 1,000,000 | 11-Okt-2014 |
68 | I8190 Galaxy S III mini | 2,599,000 | 2,100,000 | 11-Okt-2014 |
69 | Star Deluxe Duos S5292 | 0 | 600,000 | 11-Okt-2014 |
70 | Galaxy S4 zoom SM-C1010 | 4,000,000 | 3,500,000 | 11-Okt-2014 |
71 | Galaxy Note 10.1 N8000 | 6,000,000 | 5,300,000 | 11-Okt-2014 |
72 | Galaxy Tab 3 10.1 P5200 16GB | 4,650,000 | 4,000,000 | 11-Okt-2014 |
73 | Galaxy Tab 3 7.0 P3200 8GB | 2,800,000 | 2,100,000 | 11-Okt-2014 |
74 | Galaxy Tab 3 8.0 16GB SM-T310 | 3,600,000 | 2,800,000 | 11-Okt-2014 |
75 | Galaxy Trend II Duos S7572 | 1,600,000 | 1,300,000 | 04-Okt-2014 |
76 | Galaxy Camera 2 GC200 | 5,299,000 | 0 | 02-Okt-2014 |
77 | Galaxy Mini S5570 | 0 | 650,000 | 11-Sep-2014 |
78 | Galaxy Tab 4 7.0 LTE 8GB | 3,699,000 | 0 | 11-Sep-2014 |
79 | Galaxy Young DS | 1,200,000 | 900,000 | 25-Agus-2014 |
80 | E1195 | 300,000 | 200,000 | 24-Agus-2014 |
81 | Galaxy Tab 4 10.1 LTE 16GB | 4,990,000 | 0 | 28-Jul-2014 |
82 | Ch@t 322 | 500,000 | 300,000 | 07-Jul-2014 |
83 | E2652 Champ Duos | 600,000 | 400,000 | 07-Jul-2014 |
84 | Galaxy Mega 6.3 I9200 8GB | 4,800,000 | 4,200,000 | 27-Apr-2014 |
85 | Pocket Neo S5310 | 950,000 | 700,000 | 01-Apr-2014 |
86 | I759 Galaxy Infinite | 1,850,000 | 1,500,000 | 01-Apr-2014 |
87 | E1272 | 350,000 | 250,000 | 31-Mar-2014 |
88 | Galaxy Note 3 N9000 32GB | 8,300,000 | 7,800,000 | 04-Mar-2014 |
89 | C6625 | 0 | 450,000 | 23-Feb-2014 |
90 | S8000 Jet | 0 | 700,000 | 23-Feb-2014 |
91 | B3410 | 0 | 450,000 | 23-Feb-2014 |
92 | S5230W Star WiFi | 0 | 650,000 | 23-Feb-2014 |
93 | I8000 Omnia II | 0 | 800,000 | 23-Feb-2014 |
94 | B6520 Omnia PRO 5 | 0 | 600,000 | 23-Feb-2014 |
95 | S5250 Wave525 | 0 | 700,000 | 23-Feb-2014 |
96 | S5330 Wave533 | 0 | 700,000 | 23-Feb-2014 |
97 | S5750 Wave575 | 0 | 700,000 | 23-Feb-2014 |
98 | S8530 Wave II | 0 | 1,000,000 | 23-Feb-2014 |
99 | B3210 CorbyTXT | 0 | 400,000 | 23-Feb-2014 |
100 | Galaxy mini 2 S6500 | 1,400,000 | 1,250,000 | 10-Jan-2014 |
101 | C3330 Champ 2 | 600,000 | 450,000 | 10-Des-2013 |
102 | Galaxy Note | 0 | 3,000,000 | 04-Des-2013 |
103 | Galaxy Tab 10.1 3G | 4,700,000 | 3,250,000 | 04-Des-2013 |
104 | Galaxy Tab 2 7.0 P3110 | 1,700,000 | 1,300,000 | 04-Des-2013 |
105 | S5620 Monte | 0 | 500,000 | 09-Sep-2013 |
106 | S5610 Primo | 0 | 550,000 | 09-Sep-2013 |
107 | E1232B | 300,000 | 200,000 | 09-Sep-2013 |
108 | C3510 Corby POP | 0 | 450,000 | 09-Sep-2013 |
109 | C322W Ch@t WiFi | 0 | 400,000 | 09-Sep-2013 |
110 | Galaxy Tab 2 7.0 | 3,000,000 | 0 | 06-Sep-2013 |
111 | Galaxy Tab 2 10.1 P5100 | 4,500,000 | 0 | 06-Sep-2013 |
112 | Galaxy W I8150 | 2,300,000 | 1,800,000 | 04-Sep-2013 |
113 | S5233 | 0 | 400,000 | 18-Jun-2013 |
114 | i900 Omnia | 0 | 850,000 | 06-Jun-2013 |
115 | S5230 Star | 0 | 500,000 | 06-Jun-2013 |
116 | B7320 OmniaPRO | 0 | 650,000 | 06-Jun-2013 |
117 | B3310 | 0 | 400,000 | 06-Jun-2013 |
118 | E2652W Champ Duos | 700,000 | 500,000 | 06-Jun-2013 |
119 | I8530 Galaxy Beam | 4,750,000 | 4,200,000 | 04-Mei-2013 |
120 | Galaxy Tab 8.9 3G | 3,650,000 | 0 | 23-Apr-2013 |
121 | I9070 Galaxy S Advance | 3,200,000 | 2,500,000 | 21-Apr-2013 |
122 | Galaxy Y Duos | 1,350,000 | 1,180,000 | 21-Apr-2013 |
123 | Galaxy Nexus I9250 | 3,700,000 | 3,400,000 | 10-Mar-2013 |
124 | P6800 Galaxy Tab 7.7 | 5,200,000 | 0 | 10-Mar-2013 |
125 | P7100 Galaxy Tab 10.1 32GB | 4,800,000 | 0 | 12-Feb-2013 |
126 | Galaxy Pocket | 1,050,000 | 800,000 | 27-Jan-2013 |
127 | E1080T | 150,000 | 100,000 | 13-Jan-2013 |
128 | E2152 | 0 | 300,000 | 13-Jan-2013 |
129 | i8510 INNOV8 | 1,200,000 | 800,000 | 04-Jan-2013 |
130 | E1182 | 250,000 | 150,000 | 04-Jan-2013 |
131 | Ativ Tab | 8,800,000 | 0 | 05-Des-2012 |
132 | B2100 Xplorer | 0 | 450,000 | 10-Sep-2012 |
133 | F480 | 0 | 500,000 | 10-Sep-2012 |
134 | F500 | 0 | 850,000 | 10-Sep-2012 |
135 | i780 | 0 | 800,000 | 10-Sep-2012 |
136 | U900 Soul | 0 | 750,000 | 10-Sep-2012 |
137 | D780 | 0 | 250,000 | 10-Sep-2012 |
138 | F250 | 0 | 300,000 | 10-Sep-2012 |
139 | F300 | 0 | 400,000 | 10-Sep-2012 |
140 | F330 | 0 | 500,000 | 10-Sep-2012 |
141 | F400 | 0 | 480,000 | 10-Sep-2012 |
142 | i600 | 0 | 450,000 | 10-Sep-2012 |
143 | J200 | 0 | 340,000 | 10-Sep-2012 |
144 | L170 | 0 | 530,000 | 10-Sep-2012 |
145 | U600 | 0 | 300,000 | 10-Sep-2012 |
146 | U700 | 0 | 500,000 | 10-Sep-2012 |
147 | U800 Soul b | 0 | 550,000 | 10-Sep-2012 |
148 | E200 | 0 | 250,000 | 10-Sep-2012 |
149 | E590 | 0 | 290,000 | 10-Sep-2012 |
150 | Impact | 0 | 250,000 | 10-Sep-2012 |
151 | X700 | 0 | 300,000 | 10-Sep-2012 |
152 | Z170 | 0 | 350,000 | 10-Sep-2012 |
153 | E1160 | 350,000 | 125,000 | 10-Sep-2012 |
154 | M3510 Beat b | 0 | 350,000 | 10-Sep-2012 |
155 | G810 | 0 | 800,000 | 10-Sep-2012 |
156 | i550w | 0 | 500,000 | 10-Sep-2012 |
157 | E2510 | 0 | 250,000 | 10-Sep-2012 |
158 | M200 | 0 | 250,000 | 10-Sep-2012 |
159 | E2100B | 0 | 200,000 | 10-Sep-2012 |
160 | C3010 | 0 | 200,000 | 10-Sep-2012 |
161 | C5212 | 0 | 400,000 | 10-Sep-2012 |
162 | S3650 Corby | 0 | 500,000 | 10-Sep-2012 |
163 | E2120 | 0 | 200,000 | 10-Sep-2012 |
164 | B520 | 0 | 250,000 | 10-Sep-2012 |
165 | C3053 | 0 | 350,000 | 10-Sep-2012 |
166 | S8300 UltraTOUCH | 0 | 1,000,000 | 10-Sep-2012 |
167 | E1210 | 0 | 210,000 | 10-Sep-2012 |
168 | I5700 Galaxy Spica | 0 | 850,000 | 10-Sep-2012 |
169 | I9000 Galaxy S | 0 | 2,500,000 | 10-Sep-2012 |
170 | I5500 Galaxy 5 | 1,100,000 | 750,000 | 10-Sep-2012 |
171 | L700 | 0 | 400,000 | 10-Sep-2012 |
172 | i320 | 0 | 650,000 | 10-Sep-2012 |
173 | Galaxy 551 | 1,800,000 | 1,200,000 | 10-Sep-2012 |
174 | I9100 Galaxy S II | 4,900,000 | 4,450,000 | 09-Sep-2012 |
175 | E1390 | 300,000 | 0 | 09-Sep-2012 |
176 | E2232 | 0 | 300,000 | 09-Sep-2012 |
177 | W139 | 580,000 | 350,000 | 09-Sep-2012 |
178 | E3210 | 600,000 | 470,000 | 22-Jul-2012 |
179 | Galaxy Fit S5670 | 1,700,000 | 1,250,000 | 22-Jul-2012 |
180 | Galaxy Gio S5660 | 1,850,000 | 1,450,000 | 22-Jul-2012 |
181 | I9003 Galaxy SL | 3,900,000 | 2,700,000 | 22-Jul-2012 |
182 | Google Nexus S i9023 | 4,000,000 | 3,100,000 | 22-Jul-2012 |
183 | Galaxy Pro | 2,000,000 | 1,500,000 | 22-Jul-2012 |
184 | Ch@t 322 Wi-Fi | 775,000 | 500,000 | 22-Jul-2012 |
185 | E1055T | 199,000 | 0 | 22-Jul-2012 |
186 | P1000 Galaxy Tab | 4,700,000 | 0 | 29-Apr-2012 |
187 | P6200 Galaxy Tab 7.0 Plus | 5,050,000 | 0 | 29-Apr-2012 |
188 | Google Nexus S | 4,000,000 | 0 | 01-Mar-2012 |
189 | Galaxy S II 4G | 5,150,000 | 0 | 04-Jan-2012 |
190 | E1190 | 299,000 | 0 | 23-Okt-2011 |
191 | D880 Duos | 0 | 550,000 | 02-Jul-2011 |
192 | D900i | 0 | 400,000 | 12-Feb-2011 |
193 | D900 | 0 | 500,000 | 30-Des-2010 |
194 | X820 | 0 | 500,000 | 30-Des-2010 |
195 | i450 | 0 | 900,000 | 05-Sep-2010 |
196 | B200 | 450,000 | 250,000 | 13-Mei-2010 |
197 | E1107 Crest Solar | 415,000 | 300,000 | 19-Apr-2010 |
198 | C450 | 500,000 | 350,000 | 04-Apr-2010 |
199 | S7330 | 2,450,000 | 1,700,000 | 04-Apr-2010 |
200 | E900 | 0 | 750,000 | 16-Mar-2010 |
201 | E1100 | 260,000 | 150,000 | 13-Feb-2010 |
202 | E1110 | 300,000 | 175,000 | 13-Feb-2010 |
203 | E950 | 0 | 1,200,000 | 04-Feb-2010 |
204 | C170 | 0 | 200,000 | 04-Feb-2010 |
205 | E250 | 940,000 | 600,000 | 04-Feb-2010 |
206 | X530 | 0 | 400,000 | 04-Feb-2010 |
207 | SCH W579 | 0 | 1,750,000 | 04-Feb-2010 |
208 | M150 | 550,000 | 400,000 | 09-Jan-2010 |
209 | G600 | 0 | 1,400,000 | 13-Des-2009 |
210 | SCH W619 | 0 | 1,850,000 | 29-Nov-2009 |
211 | B110 | 300,000 | 175,000 | 18-Nov-2009 |
212 | C130 | 0 | 175,000 | 18-Nov-2009 |
213 | M300 | 0 | 400,000 | 18-Nov-2009 |
214 | C140 | 0 | 175,000 | 13-Sep-2009 |
215 | C160 | 0 | 250,000 | 04-Agus-2009 |
Terimakasih sudah berkunjung untuk mencari daftar harga lainnya gunakan kolom pencarian yang tersedia pada blog. terimakasih.
Jangan lupa bagikan postingan ini ke teman atau keluarga anda, untuk membantu dalam memilih handphone, tablet dan notebook dengan harga dan kualitas terbaik.
Advertisement
Disqus Comment
Facebook Comment