blog ini hanya untuk harga referensi bukan harga pasti, karena sewaktu-waktu mungkin harga bisa berubah.
Dan berikut ini daftar harga Ponsel, Tablet, Notebook, Laptop update bulan Desember 2014
No. | Tipe HP | Baru (Rp) | Seken (Rp) | Tgl Update |
---|---|---|---|---|
1 | Porsche Design P9983 | 22,999,000 | 0 | 30-Nov-2014 |
2 | Torch 9810 | 2,100,000 | 1,500,000 | 23-Nov-2014 |
3 | Torch 9860 Monza | 2,000,000 | 1,500,000 | 23-Nov-2014 |
4 | Curve 9360 Apollo | 1,600,000 | 1,200,000 | 23-Nov-2014 |
5 | Curve 9380 | 2,400,000 | 1,700,000 | 23-Nov-2014 |
6 | Curve 9220 | 1,300,000 | 900,000 | 23-Nov-2014 |
7 | Curve 9320 | 1,600,000 | 1,300,000 | 23-Nov-2014 |
8 | Z10 | 2,900,000 | 2,400,000 | 23-Nov-2014 |
9 | Q10 | 4,200,000 | 3,600,000 | 23-Nov-2014 |
10 | Q5 | 2,700,000 | 1,900,000 | 23-Nov-2014 |
11 | Z30 | 5,900,000 | 4,000,000 | 23-Nov-2014 |
12 | 9720 | 2,300,000 | 1,600,000 | 23-Nov-2014 |
13 | Z3 Jakarta | 2,200,000 | 1,800,000 | 23-Nov-2014 |
14 | Passport | 9,599,000 | 0 | 10-Nov-2014 |
15 | Bold Touch 9900 | 2,500,000 | 1,700,000 | 11-Okt-2014 |
16 | Bold Touch 9930 | 0 | 1,500,000 | 11-Okt-2014 |
17 | Bold 9790 | 2,300,000 | 1,700,000 | 11-Okt-2014 |
18 | Bold 9700 | 1,350,000 | 1,000,000 | 11-Okt-2014 |
19 | Torch 9800 | 1,700,000 | 1,200,000 | 11-Okt-2014 |
20 | Bold 9780 | 0 | 1,300,000 | 04-Okt-2014 |
21 | Pearl 3G 9105 | 0 | 1,000,000 | 04-Okt-2014 |
22 | Style 9670 | 900,000 | 500,000 | 04-Okt-2014 |
23 | Storm2 9550 | 0 | 1,100,000 | 11-Sep-2014 |
24 | Bold 9000 | 0 | 800,000 | 11-Sep-2014 |
25 | Curve 8520 | 900,000 | 450,000 | 11-Sep-2014 |
26 | Curve 8900 | 0 | 800,000 | 11-Sep-2014 |
27 | Curve 3G 9300 | 0 | 1,100,000 | 11-Sep-2014 |
28 | Bold 9650 | 0 | 1,400,000 | 11-Sep-2014 |
29 | Curve 8530 | 600,000 | 400,000 | 11-Sep-2014 |
30 | Curve 9370 | 0 | 1,300,000 | 11-Sep-2014 |
31 | Torch 9850 | 2,300,000 | 1,700,000 | 30-Mei-2014 |
32 | Storm 9500 | 0 | 900,000 | 04-Des-2013 |
33 | Storm 9530 | 0 | 900,000 | 04-Des-2013 |
34 | Storm2 9520 | 0 | 1,200,000 | 04-Des-2013 |
35 | Porsche Design P9981 | 18,000,000 | 0 | 19-Mei-2013 |
36 | 4G PlayBook HSPA+ | 3,050,000 | 2,000,000 | 24-Apr-2013 |
37 | Curve 8310 | 0 | 650,000 | 06-Sep-2012 |
38 | Tour 9630 | 0 | 1,350,000 | 06-Sep-2012 |
39 | 8820 | 0 | 400,000 | 06-Sep-2012 |
40 | Curve 8320 | 0 | 650,000 | 06-Sep-2012 |
41 | Pearl 8100 | 0 | 450,000 | 06-Sep-2012 |
42 | Pearl 8120 | 0 | 500,000 | 06-Sep-2012 |
43 | Javelin 8900 | 0 | 950,000 | 06-Sep-2012 |
44 | Pearl 3G 9100 | 0 | 1,625,000 | 06-Sep-2012 |
45 | 7130c | 0 | 330,000 | 06-Sep-2012 |
46 | 7130g | 0 | 400,000 | 06-Sep-2012 |
47 | 7130v | 0 | 450,000 | 06-Sep-2012 |
48 | 8707v | 0 | 400,000 | 06-Sep-2012 |
49 | 8800 | 0 | 500,000 | 06-Sep-2012 |
50 | 8830 World Edition | 0 | 500,000 | 06-Sep-2012 |
51 | Curve 8300 | 0 | 480,000 | 06-Sep-2012 |
52 | Pearl 8110 | 0 | 450,000 | 06-Sep-2012 |
53 | 6230 | 0 | 300,000 | 06-Sep-2012 |
54 | 7230 | 0 | 350,000 | 06-Sep-2012 |
55 | 8700c | 0 | 600,000 | 18-Mar-2012 |
Terimakasih sudah berkunjung untuk mencari daftar harga lainnya gunakan kolom pencarian yang tersedia pada blog. terimakasih.
Jangan lupa bagikan postingan ini ke teman atau keluarga anda, untuk membantu dalam memilih handphone, tablet dan notebook dengan harga dan kualitas terbaik.
Advertisement
Disqus Comment
Facebook Comment